| Brand Name: | Soeteck |
| Model Number: | SY-RT |
| MOQ: | 1 |
| Price: | To Be Negotiated |
| Delivery Time: | 2-4W |
| Payment Terms: | D/A |
The High-frequency Online UPS Pro for Rack and Tower is the ideal power protection solution for small businesses and professional IT environments. Whether you're safeguarding a small server room, network switches, or point-of-sale (POS) systems, this compact yet powerful UPS delivers the reliable, clean power your sensitive electronics demand.
This 2kVA UPS features a highly versatile design that supports both 19-inch rack mounting and standalone tower placement, adapting effortlessly to your available space. It employs advanced high-frequency technology to achieve impressive energy efficiency, helping to reduce operational costs. The pure sine wave output ensures your equipment receives power as stable as the grid, while integrated multi-layer protection shields against surges, spikes, and other electrical anomalies. With its user-friendly design and robust performance, it's a robust and reliable choice for protecting your business-critical equipment.
| Model No. | System Capacity | Module Power | Input Voltage | Output Voltage | Efficiency | Wiring |
|---|---|---|---|---|---|---|
| SYRTWinner Pro 1kVA › | 1000VA / 900W | 1kVA × 1 | Nominal: 100/110/115/120/127VAC or 200/208/220/230/240VAC | Nominal: 100/110/115/120/127VAC or 200/208/220/230/240VAC | 88%-93%(AC mode); 83%-91%(Battery mode) | 1 phase PE |
| SYRTWinner Pro 2kVA › | 2000VA / 1800W | 2kVA × 1 | Nominal: 100/110/115/120/127VAC or 200/208/220/230/240VAC | Nominal: 100/110/115/120/127VAC or 200/208/220/230/240VAC | 88%-93%(AC mode); 83%-91%(Battery mode) | 1 phase PE |
| SYRTWinner Pro 3kVA › | 3000VA / 2700W | 3kVA × 1 | Nominal: 100/110/115/120/127VAC or 200/208/220/230/240VAC | Nominal: 100/110/115/120/127VAC or 200/208/220/230/240VAC | 88%-93%(AC mode); 83%-91%(Battery mode) | 1 phase PE |
| SYRTWinner Pro 6kVA › | 6000VA / 5400W | 6kVA × 1 | Nominal: 100/110/115/120/127VAC or 200/208/220/230/240VAC | Nominal: 100/110/115/120/127VAC or 200/208/220/230/240VAC | 88%-93%(AC mode); 83%-91%(Battery mode) | 1 phase PE |
| SYRTWinner Pro 10kVA › | 10000VA / 9000W | 10kVA × 1 | Nominal: 100/110/115/120/127VAC or 200/208/220/230/240VAC | Nominal: 100/110/115/120/127VAC or 200/208/220/230/240VAC | 88%-93%(AC mode); 83%-91%(Battery mode) | 1 phase PE |
The unit offers the flexibility to be installed in a standard 19-inch rack or used as a standalone tower, fitting seamlessly into diverse environments from small business offices to dedicated IT closets. Its high-efficiency design, paired with a 0.9 power factor, means it uses energy more effectively, providing reliable backup power while keeping operating costs low, even when powering multiple devices in a small business or professional IT setup.
It delivers a stable pure sine wave output, which is essential for protecting sensitive electronic devices like business-critical servers, network infrastructure, and sensitive electronic equipment from damage caused by power fluctuations. The built-in intelligent monitoring system features a clear digital display that provides real-time status updates, including load level and battery health, ensuring you're always informed and can take timely action when needed.
With diverse UPS series spanning industrial-grade resilience, highly scalable modularity, and smart space-efficient designs, Soeteck delivers fully personalized, industry-leading high-availability power solutions to safeguard all critical electronics with unwavering reliability.
1-60 kVA
rack/tower convertible, space-saving, cost-effective, suitable for small-to-medium devices.
1-600 kVA
3-phase unbalance allowed, high overload, ideal for critical industrial & healthcare scenarios.
1-1200 kVA
high-frequency, wide input range, high integration, fits small server rooms to large facilities.
20-1600 kVA
hot-swappable modules, N+X redundancy, flexible expansion for dynamic load demands.